Accédez rapidement aux scores sportifs et aux actualités.
personal-photo

Joel Josef Schwaerzler

country-icon Autriche
Détails personnels
ATP: 246
Age: 20 (27.01.2006)

Joel Josef Schwaerzler bilan des matchs

Simple
Double
Saison Classement Titres Tous les matchs Dur Terre battue Gazon
2026 254 0 2:1 2:1 -:- -:-
2025 256 0 39:26 0:1 39:25 -:-
2024 330 1 29:24 4:7 25:17 -:-
2023 1155 0 9:13 1:4 8:8 0:1
2022 0 0 0:1 -:- 0:1 -:-
Saison Classement Titres Tous les matchs Dur Terre battue Gazon
2026 224 1 4:0 4:0 -:- -:-
2025 227 1 9:4 0:1 9:3 -:-
2024 457 2 16:8 3:1 13:7 -:-
2023 683 3 20:7 13:2 7:4 0:1
2022 0 0 0:1 -:- 0:1 -:-

Joel Josef Schwaerzler tournoi gagné

Simple
Double
tournoi surface Prix du Tournoi
2024
Skopje Terre battue €73 000
tournoi surface Prix du Tournoi
2026
Nonthaburi Dur $63 000
2025
Tulln Terre battue €145 250
2024
Internationaux de France Terre battue $0
M15 Antalya 6 Terre battue $15 000
2023
M15 Heraklion 6 Dur $15 000
M15 Heraklion 5 Dur $15 000
M15 Kottingbrunn Terre battue $15 000

  • ge - 20.

Joel Josef Schwaerzler derniers matchs

Dernier match joué - Joel Josef Schwaerzler - Matej Dodig. Joel Josef Schwaerzler jeux récents :
  • Joel Josef Schwaerzler - Matej Dodig | 01 Jui 2026 | 1:2 Heilbronn
  • Pol Martin Tiffon - Joel Josef Schwaerzler | 28 Mai 2026 | 2:1 Vicenza
  • Enrico Dalla Valle - Joel Josef Schwaerzler | 26 Mai 2026 | 1:2 Vicenza
  • Joel Josef Schwaerzler - Roman Safiullin | 20 Mai 2026 | 0:2 Internationaux de France
  • Joel Josef Schwaerzler - Clement Chidekh | 19 Mai 2026 | 2:0 Internationaux de France
  • Joel Josef Schwaerzler - Federico Cina | 13 Mai 2026 | 0:2 Tunis
  • Joel Josef Schwaerzler - Franco Agamenone | 12 Mai 2026 | 2:1 Tunis
  • Joel Josef Schwaerzler - Jan Choinski | 28 Avr 2026 | 1:2 Mauthausen
  • Valentin Royer - Joel Josef Schwaerzler | 17 Avr 2026 | 2:1 Oeiras 3
  • Joel Josef Schwaerzler - Chun Hsin Tseng | 15 Avr 2026 | 2:0 Oeiras 3

Installez cette application web sur votre appareil : appuyez sur et ensuite "Ajouter à l'écran d'accueil "
close