Accédez rapidement aux scores sportifs et aux actualités.
personal-photo

33

France

Da Cunha Lucas

Détails personnels
Club actuel
Como 1907 Como 1907
Position
Midfielder
Nationalité
France
Le contrat expire:
30.06.2029
Anniversaire:
(09.06.2001) 24 years
Taille
174 Sm
Poids
66 kg
Valeur marchande
€10.18m

Derniers matchs

Date match Minutes jouées alt_goals alt_assists alt_yellow_cards alt_red_cards
17.04 Sassuolo Calcio Como 1907 2 1 7.1 72’ 0 0 0 0
l
12.04 Como 1907 Inter 3 4 7.4 45’ 1 0 0 0
l
06.04 Udinese Calcio Como 1907 0 0 6.2 90’ 0 0 0 0
d
22.03 Como 1907 Pisa 1909 5 0 7.4 59’ 0 0 0 0
w
15.03 Como 1907 Roma 2 1 7.3 87’ 0 0 0 0
w
07.03 Cagliari Calcio Como 1907 1 2 7.9 90’ 1 0 0 0
w
Date match Minutes jouées alt_goals alt_assists alt_yellow_cards alt_red_cards
03.03 Como 1907 Inter 0 0 6.9 90’ 0 0 0 0
d
Date match Minutes jouées alt_goals alt_assists alt_yellow_cards alt_red_cards
28.02 Como 1907 Lecce 3 1 7.4 90’ 0 1 0 0
w
21.02 Juventus Como 1907 0 2 7.1 73’ 0 1 0 0
w
14.02 Como 1907 Fiorentina 1 2 6.4 90’ 0 0 0 0
l
Afficher plus

Carrière

Ligues nationales
Coupes nationales
Coupes internationales
Équipe nationale
Saison Équipe Compétition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Como 1907 Como 1907 Serie A Serie A 7.1 31 4 3 4 0
2024 Como 1907 Como 1907 Serie A Serie A 7 36 3 2 4 0
2023 Como 1907 Como 1907 Serie B Serie B 7.2 35 7 6 7 0
2022/2023 Como 1907 Como 1907 Serie B Serie B 7.1 14 2 2 1 0
2021/2022 Clermont Foot 63 Clermont Foot 63 Ligue 1 Ligue 1 6.9 15 2 0 0 0
2021/2022 Nice Nice Ligue 1 Ligue 1 7.2 10 0 1 0 0
2020 Lausanne-Sport Lausanne-Sport Super League Super League 6.9 27 6 1 0 0
2019/2020 Stade Rennais Stade Rennais Ligue 1 Ligue 1 7.1 2 0 0 0 0
TOTAL 170 24 15 16 0
Saison Équipe Compétition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Como 1907 Como 1907 Coupe d'Italie Coupe d'Italie 7.3 5 1 0 0 0
2024 Como 1907 Como 1907 Coupe d'Italie Coupe d'Italie 6.3 1 0 0 1 0
2023 Como 1907 Como 1907 Coupe d'Italie Coupe d'Italie 6.4 1 0 0 0 0
2021/2022 Nice Nice Coupe de France Coupe de France 1 0 0 0 0
2020 Lausanne-Sport Lausanne-Sport Coupe de Suisse Coupe de Suisse 1 0 0 0 0
TOTAL 9 1 0 1 0
Saison Équipe Compétition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2019/2020 Stade Rennais Stade Rennais UEFA Ligue Europa UEFA Ligue Europa 6.8 2 0 0 0 0
TOTAL 2 0 0 0 0
Saison Équipe Compétition alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2018 France U17 France U17 U17 European Championship Qualification U17 European Championship Qualification 6 3 0 1 0
TOTAL 6 3 0 1 0
La note du joueur est basée sur un algorithme propriétaire, prenant en compte les actions avec le ballon, les performances en attaque et en défense, ainsi que l'influence directe du joueur sur le résultat du match.

Transferts

Date De Type de transfert À Frais de transfert
15 Jan 2023 Nice Nice Signé Como 1907 Como 1907 -
29 Jui 2022 Clermont Foot 63 Clermont Foot 63 Retour de prêt Nice Nice -
16 Jan 2022 Nice Nice En prêt Clermont Foot 63 Clermont Foot 63 -

Da Cunha Lucas historique des blessures

De Jusqu'à Blessure
03.05.2025 08.05.2025 injury-icon Blessure à la cuisse
24.11.2024 28.11.2024 injury-icon Blessure
01.04.2022 07.04.2022 injury-icon Maladie

Le joueur de football, Como 1907 - Da Cunha Lucas joue pour l'équipe sous le numéro 33 à la position Milieu de terrain.

  • Milieu de terrain - Da Cunha Lucas.
  • ge - 24.
  • Jambe dominante - Gauche.
  • Taille - 174.
  • Poids - 66.
  • Équipe - Como 1907.
  • Pays de l'équipe du joueur - Italie.

Da Cunha Lucas transferts

Les cinq derniers transferts effectués par le joueur Da Cunha Lucas:
  • 16 Jan 2022 | Como 1907 Clermont Foot 63 En prêt
  • 29 Jui 2021 | Lausanne-Sport Como 1907 Retour de prêt
  • 30 Sep 2020 | Nice Lausanne-Sport En prêt
  • 29 Sep 2020 | Stade Rennais Nice Transfert
  • 30 Jui 2019 | Stade Rennais Transfert

Da Cunha Lucas derniers matchs

Dernier match joué - Sassuolo Calcio - Como 1907. Da Cunha Lucas jeux récents :
  • Sassuolo Calcio - Como 1907 | 17 Avr 2026 | 2:1 Serie A
  • Como 1907 - Inter | 12 Avr 2026 | 3:4 Serie A
  • Udinese Calcio - Como 1907 | 06 Avr 2026 | 0:0 Serie A
  • Como 1907 - Pisa 1909 | 22 Mar 2026 | 5:0 Serie A
  • Como 1907 - Roma | 15 Mar 2026 | 2:1 Serie A
  • Cagliari Calcio - Como 1907 | 07 Mar 2026 | 1:2 Serie A
  • Como 1907 - Inter | 03 Mar 2026 | 0:0 Coupe d'Italie
  • Como 1907 - Lecce | 28 Fév 2026 | 3:1 Serie A
  • Juventus - Como 1907 | 21 Fév 2026 | 0:2 Serie A
  • Como 1907 - Fiorentina | 14 Fév 2026 | 1:2 Serie A
  • Napoli - Como 1907 | 10 Fév 2026 | 1:1 Coupe d'Italie
  • Milan - Como 1907 | 08 Fév 2026 | Serie A
  • Como 1907 - Atalanta | 01 Fév 2026 | 0:0 Serie A
  • Fiorentina - Como 1907 | 27 Jan 2026 | 1:3 Coupe d'Italie
  • Como 1907 - Torino | 24 Jan 2026 | 6:0 Serie A
  • Lazio - Como 1907 | 19 Jan 2026 | 0:3 Serie A
  • Como 1907 - Milan | 15 Jan 2026 | 1:3 Serie A
  • Como 1907 - Bologna1909 | 10 Jan 2026 | 1:1 Serie A
  • Pisa 1909 - Como 1907 | 06 Jan 2026 | 0:3 Serie A
  • Como 1907 - Udinese Calcio | 03 Jan 2026 | 1:0 Serie A
  • Lecce - Como 1907 | 27 Déc 2025 | 0:3 Serie A
  • Roma - Como 1907 | 15 Déc 2025 | 1:0 Serie A
  • Inter - Como 1907 | 06 Déc 2025 | 4:0 Serie A
  • Como 1907 - Sassuolo Calcio | 28 Nov 2025 | 2:0 Serie A
  • Torino - Como 1907 | 24 Nov 2025 | 1:5 Serie A
  • Como 1907 - Cagliari Calcio | 08 Nov 2025 | 0:0 Serie A
  • Napoli - Como 1907 | 01 Nov 2025 | 0:0 Serie A
  • Como 1907 - Hellas Verona | 29 Oct 2025 | 3:1 Serie A
  • Parma - Como 1907 | 25 Oct 2025 | 0:0 Serie A
  • Como 1907 - Juventus | 19 Oct 2025 | 2:0 Serie A
  • Atalanta - Como 1907 | 04 Oct 2025 | 1:1 Serie A
  • Como 1907 - Cremonese | 27 Sep 2025 | 1:1 Serie A
  • Como 1907 - Sassuolo Calcio | 24 Sep 2025 | 3:0 Coupe d'Italie
  • Fiorentina - Como 1907 | 21 Sep 2025 | 1:2 Serie A
  • Como 1907 - Genoa | 15 Sep 2025 | 1:1 Serie A
  • Bologna1909 - Como 1907 | 30 Aoû 2025 | 1:0 Serie A
  • Como 1907 - Lazio | 24 Aoû 2025 | 2:0 Serie A
  • Como 1907 - Sudtirol | 16 Aoû 2025 | 3:1 Coupe d'Italie
  • Barcelona - Como 1907 | 10 Aoû 2025 | 5:0 Matchs amicaux, Clubs
  • Real Betis Balompié - Como 1907 | 06 Aoû 2025 | 2:3 Matchs amicaux, Clubs
  • Como 1907 - Ajax | 27 Jui 2025 | 3:0 Matchs amicaux, Clubs
  • Como 1907 - Al Ahli Jeddah | 23 Jui 2025 | 3:1 Matchs amicaux, Clubs
  • Como 1907 - Lille OSC | 18 Jui 2025 | 3:2 Matchs amicaux, Clubs
  • Como 1907 - Inter | 23 Mai 2025 | 0:2 Serie A
  • Hellas Verona - Como 1907 | 18 Mai 2025 | 1:1 Serie A
  • Como 1907 - Cagliari Calcio | 10 Mai 2025 | 3:1 Serie A
  • Parma - Como 1907 | 03 Mai 2025 | 0:1 Serie A
  • Como 1907 - Genoa | 27 Avr 2025 | 1:0 Serie A
  • Lecce - Como 1907 | 19 Avr 2025 | 0:3 Serie A
  • Como 1907 - Torino | 13 Avr 2025 | 1:0 Serie A
  • Monza 1912 - Como 1907 | 05 Avr 2025 | 1:3 Serie A

Installez cette application web sur votre appareil : appuyez sur et ensuite "Ajouter à l'écran d'accueil "
close